Beschreibung
Detailed Technical Information:
Resistance between the WHITE leads: 0.7-1.0 Ω.
Between any WHITE lead and GROUND: Open Circuit (OL on display)
Outside Diameter: 115mm
Inside Diameter: 54mm
Thickness: 20mm
Resistance between the WHITE leads: 0.7-1.0 Ω.
Between any WHITE lead and GROUND: Open Circuit (OL on display)
Outside Diameter: 115mm
Inside Diameter: 54mm
Thickness: 20mm
Auch passend bei:
Stator for Aprilia SL 1000 Falco | SL 1000 Falco Years: 1999-2002 |
||
Stator for Aprilia RSV 1000 MILLE / R / SP | RSV 1000 MILLE / R / SP Years: 1999-2007 |
||
Stator for Aprilia RST1000 Futura | RST1000 Futura Years: 2001, 2002 |
||
Stator for Aprilia ETV CAPONORD | ETV CAPONORD Years: 2002 |
||
Stator for BMW F 650 | F 650 Years: 1997-2001 |
||
Stator for Honda VT 500 C Shadow | VT 500 C Shadow Years: 1983-1986 |
||
Stator for Honda VLX 600 / VT600 Shadow | VLX 600 / VT600 Shadow Years: 1988-2001 |
||
Stator for Honda CBR 900 RR | CBR 900 RR Years: 1996-1999 |
||
Stator for Honda CBR 929 RR | CBR 929 RR Years: 2000-2001 |
||
Stator for Yamaha XZ 550 VISION | XZ 550 VISION Years: 1982-1984 |
||
Stator for Yamaha XV 750 VIRAGO | XV 750 VIRAGO Years: 1986-1995 |
||
Stator for Yamaha TDM 850 | TDM 850 Years: 1992-1993 |
||
Stator for Suzuki VS 700 Intruder | VS 700 Intruder Years: 1985-2001 |
||
Stator for Suzuki VS 800 Intruder | VS 800 Intruder Years: 1992-2004 |
||
Stator for Suzuki VX 800 | VX 800 Years: 1990-1992 |
||
Stator for Suzuki VL 1500 Intruder | VL 1500 Intruder Years: 1998-2005 |
||
Stator for Suzuki VL 1500 Intruder | VL 1500 Intruder Years: 1998-2006 |
||
Stator for Honda VT 500 FT ASCOT | VT 500 FT ASCOT Years: 1982-1984 |
||
Stator for Suzuki VS 750 GLP Intruder | VS 750 GLP Intruder Years: 1988-1991 |
Bewertungen
Geben Sie die erste Bewertung ab
Es liegen keine Bewertungen vor