Beschreibung
Marke | Modell | Typ | CCM | Baujahr | Beschreibung |
---|---|---|---|---|---|
KTM | LC2 | 125 | 1996 | ||
KTM | LC2 | 125 | 1997 | ||
KTM | LC2 | 125 | 1998 | ||
KTM | LC2 | 125 | 1999 | ||
KTM | LC2 | 125 | 2000 | ||
KTM | Sting | 125 | 1997 | ||
KTM | Sting | 125 | 1998 | ||
KTM | Sting | 125 | 1999 | ||
KTM | Sting | 125 | 2000 | ||
Sachs | XTC 2T | Racing | 125 | 1998 | |
Sachs | XTC 2T | Racing | 125 | 1999 | |
Sachs | XTC 2T | Racing | 125 | 2000 | |
Sachs | XTC 2T | Racing | 125 | 2001-2002 | |
Sachs | XTC-N | 125 | 1998 | ||
Sachs | XTC-N | 125 | 1999 | ||
Sachs | XTC-N | 125 | 2000 | ||
Sachs | ZX 2T | 125 | 1997 | ||
Sachs | ZX 2T | 125 | 1998 | ||
Sachs | ZX 2T | 125 | 1999 | ||
Sachs | ZX 2T | 125 | 2000 | ||
Sachs | ZX 2T | 125 | 2001-2002 | ||
Sachs | ZZ 2T | 125 | 1998 | ||
Sachs | ZZ 2T | 125 | 1999 | ||
Sachs | ZZ 2T | 125 | 2000 | ||
Sachs | ZZ 2T | 125 | 2001 | ||
Suzuki | TS | 185 | 1973 | ||
Suzuki | TS | 185 | 1974 | ||
Suzuki | TS | 185 | 1975 | ||
Suzuki | TS | 185 | 1976 | ||
Suzuki | TS | 185 | 1977-1978 | ||
Suzuki | TS | ER | 185 | 1979 | |
Suzuki | TS | ER | 185 | 1980 | |
Suzuki | TS | ER | 185 | 1981 | |
Suzuki | TS | ER | 185 | 1982 | |
Suzuki | TS | ER | 185 | 1983 | |
Suzuki | TS | ER | 185 | 1984 | |
Suzuki | TS | ER | 185 | 1985-1987 | |
Yamaha | DT | R | 125 | 1991 | |
Yamaha | DT | R | 125 | 1992 | |
Yamaha | DT | R | 125 | 1993 | |
Yamaha | DT | R | 125 | 1994 | |
Yamaha | DT | R | 125 | 1995 | |
Yamaha | DT | R | 125 | 1996 | |
Yamaha | DT | R | 125 | 1997 | |
Yamaha | DT | R | 125 | 1998 | |
Yamaha | DT | R | 125 | 1999 | |
Yamaha | DT | R | 125 | 2000 | |
Yamaha | DT | R | 125 | 2001 | |
Yamaha | DT | R | 125 | 2002 | |
Yamaha | DT | R | 125 | 2003 | |
Yamaha | DT | R | 125 | 2004 | |
Yamaha | DT | R | 125 | 2005 | |
Yamaha | DT | RE | 125 | 2004 | |
Yamaha | DT | RE | 125 | 2005 | |
Yamaha | DT | RE | 125 | 2006 | |
Yamaha | DT | X | 125 | 2005 | |
Yamaha | DT | X | 125 | 2006 | |
Yamaha | RD | 500 | 1984 | ||
Yamaha | RD | 500 | 1985 | ||
Yamaha | RD | 500 | 1986 | ||
Yamaha | RD | 500 | 1987 | ||
Yamaha | RD | 500 | 1988 | ||
Yamaha | TDR | 125 | 1993-1996 | ||
Yamaha | TDR | 125 | 1997 | ||
Yamaha | TDR | 125 | 1998 | ||
Yamaha | TDR | 125 | 1999 | ||
Yamaha | TDR | 125 | 2000 | ||
Yamaha | TDR | 125 | 2001 | ||
Yamaha | TDR | 125 | 2002 | ||
Yamaha | TDR | 250 | 1988 | ||
Yamaha | TDR | 250 | 1989 | ||
Yamaha | TDR | 250 | 1990 | ||
Yamaha | TZR | 125 | 1987-1992 | ||
Yamaha | TZR | 125 | 1994-1996 | ||
Yamaha | TZR RR | 125 | 1997-1998 | ||
Yamaha | TZR | 125 | 1999 | ||
Yamaha | TZR | 250 | 1987 | ||
Yamaha | TZR | 250 | 1988 | ||
Yamaha | TZR | 250 | 1989-1990 | ||
Yamaha | TZR | 250 | 1991-1992 | ||
Yamaha | TZR | Belgarda | 125 | 1991 | |
Yamaha | TZR | Belgarda | 125 | 1992 | |
Yamaha | TZR | Belgarda | 125 | 1993 | |
Yamaha | TZR | Belgarda | 125 | 1994 | |
Yamaha | TZR | Belgarda | 125 | 1995 | |
Yamaha | TZR | Belgarda | 125 | 1996 | |
Yamaha | TZR | Belgarda | 125 | 1997 |
Bewertungen
Geben Sie die erste Bewertung ab
Es liegen keine Bewertungen vor